Home »
EX PROF FISHCUTTER DUTCH STEEL 30 PAX SEAGOING 3740 for sale, Ex-commercial motor boat - Rotterdam Yacht Centre RYC
€ 365.000 - VAT Not paid
EX PROF FISHCUTTER DUTCH STEEL 30 PAX SEAGOING 3740
Askingprice: |
€ 365.000 - VAT Not paid |
|
|
Categorie: |
Ex-commercial motor boat |
Buildyear: |
1972 |
Dimensions: |
37.40 m x 7.50 m x 3.34 m |
Material: |
Steel |
Berth: |
Zwijndrecht |
|
|
Short description: |
Former dutch beamcutter. Rebuild into full accommdation 40PAX sportfish- divingvessel |
Motorization: |
Stork Werkspoor 1125 HP , Bowthruster |
General
Hull shape: | roundbilged steel |
Deck construction: | steel |
Superstructure: | aluminium + steel |
Rudder: | single |
Steering system: | hydraulic |
Windows: | forced glass. alum frames |
Displacement: | 229000 |
Vertical clearance: | 12.20 |
Shipyard: | Veldhuis + Padmos (Holland) |
Accommodation
Material, colours: | various woodwork + MDF |
Curtains: | textile + skai |
Saloons: | wheelhouse, messroom + bar. |
Cabins: | 9 |
Berths: | 35 |
Headroom: | 2.10 |
Toilets: | 3 x + decktoilet. |
Shower/bath: | 1 x shower |
Radio/CD player: | complete |
Television: | yes |
Cooker & fuel: | professional galley |
Oven: | electric Kuppersbusch |
Microwave: | yes |
Fridge & power source: | 2 x+ 2 x bottlecooler |
Freezer: | big. 3 x |
Heating: | Central heating |
Professional dishwasher, Frying equipment |
Engine, electrics, water
Power: | 1125 |
Brand: | Stork Werkspoor |
Year: | 1983 (overhaul 1996) |
Fuel: | diesel |
Fuel tanks: | 25000 |
Cooling system: | closed system |
Propulsion: | grease lubricated shaft. 3 blade prop, Lohmann & Stotherfoht gearbox |
Cruising speed: | 10 (700 RPM) |
Max speed: | 12 (850 RPM) |
Fuel consumption: | 100 l/h |
Measuring instruments: | complete professional |
Bow thruster: | Electric |
Voltage: | 12/24/230/380 |
Control panel: | complete professional |
Battery: | 5 x 165AH, 2 x 200 AH, 2 x 200AH |
Battery charger: | 2 x VICTRON SKYLLA, 24/50, 1 x VICTRON SKYLLA 24/75 |
Generator: | DAF 1160 175KVA, DAF 1170 35KVA, HATZ 35 KVA |
Dynamo: | yes |
Inverter: | 3 x |
Water system: | hydrophore |
Hot water: | boiler 80 l |
Water tank & material: | 12000 |
Waste water tank: | 500 grey. 1800 black |
Shorepower: | yes |
diesel/ waterseparator, 2 x compressor. dirty fuel 1800l , dirty greaseoil tank: 1800 l |
Navigation and electronics
Navigation lights: | complete |
Compass: | 3 x |
Rudder position indicator: | yes |
Depth gauge: | Furuno CH14. Furuno FCV-29 |
Autopilot: | Neco 828 |
Radar: | JRC JMA 3807 daglicht radar. Furuno FR1505 DA |
GPS: | Furuno GP-150, GP-37 |
VHF: | Sailor RT 144B, Sailor RM2042. 2 x DBEG SP3300 handheld |
Weatherfax/Navtex: | Nav5 GMDSS Navtex |
SSB receiver: | yes |
Chart plotter: | yes |
Dbeg 3105 B MF/ HG transm. Furuno DGPS beacon receiver, Iridium satelliet Phone, Tron Sart Intercom ,Clinometer |
Equipment
Anchors & material: | 2 x Pool. 2 x 177m chain |
Anchor windlass: | Electric 110V (LIESSEN) |
Fenders, lines: | complete |
Sea rails, pushpit, pullpit: | bullwark |
Dinghy: | Zodiac Ribo 340 |
Outboard engine: | Honda 6 HP |
Davits: | Crane |
Searchlight |
Safety
Radar reflector: | yes |
Flares: | yes |
Life jackets: | 53 |
Life raft: | 2 x Viking 25 persons |
Bilge pump: | 3 x |
Watertight door: | yes |
Fire extinguisher: | fire extinguishers |
Gas bottle locker with drain: | no gaz on board |
decklights |