Home »
Fairline Squadron 55 for sale, Motor Yacht - Rotterdam Yacht Centre RYC
Sold
Fairline Squadron 55
Askingprice: |
Sold |
|
|
Categorie: |
Motor Yacht |
Buildyear: |
1996 |
Dimensions: |
17.05 m x 4.65 m x 1.12 m |
Material: |
GRP (Polyester) |
Berth: |
Drimmelen |
|
|
Short description: |
Beatiful lines and sea-worthy. Excellent cruising character. Easy maneuverability with bow- & sternthruster |
General description: |
Style, Performance and Integrity are well-known aspects for this yacht “Fairline Squadron 55”. Built in the United Kingdom and constructed for sea-worthy conditions.
Before this season has started., there have been maintenance to the hull and applied anti-fouling. Also general work on this yacht has been done.
|
Motorization: |
2 x Volvo TAMD 122 PB diesel 610 hp |
General
Hull shape: | Deep-V |
Displacement: | 20000 |
Vertical clearance: | 5,48 |
Shipyard: | Fairline |
Designer: | Bernard Olesinski |
CE-category: | B |
Accommodation
Cabins: | 3 |
Berths: | 6 |
Headroom: | 1,95 m |
Toilets: | 2 |
Shower/bath: | 2 |
Radio/CD player: | TV |
Television: | Yes |
Microwave: | Yes |
Fridge & power source: | 3 |
Freezer: | Yes |
Heating: | Yes |
Air conditioning: | Yes |
Engine, electrics, water
Power: | 610 |
Brand: | Volvo TAMD 122 PB diesel |
Number of identical engines: | 2 |
Engine hours: | Around 700 |
Fuel: | Diesel |
Fuel tanks: | 2182 L |
Propulsion: | Shaft |
Cruising speed: | 22 |
Max speed: | 30 |
Bow thruster: | Yes |
Stern thruster: | Yes |
Voltage: | 24 V - 220 V |
Control panel: | Yes |
Battery: | 5 x |
Battery charger: | Yes |
Generator: | Yes Mitsubishi 7 kVA |
Water system: | Yes hyrdofoor |
Hot water: | Yes Boiler |
Water tank & material: | 572 |
Waste water tank: |  |
Shorepower: | Yes 220 V |
Voltmeter: | Yes |
Tachometer: | Yes |
Water tank gauge: | Yes |
Fuel tank gauge: | Yes |
Oil pressure gauge: | Yes |
Temperature gauge: | Yes |
Navigation and electronics
Navigation lights: | Yes Complete |
Compass: | Yes |
Rudder position indicator: | Yes |
Log/speed: | Yes |
Depth gauge: | Yes |
Autopilot: | Yes |
Radar: | Yes |
GPS: | Yes |
VHF: | Yes |
Weatherfax/Navtex: | Yes |
Chart plotter: |  |
Equipment
Anchors & material: | Yes |
Anchor windlass: | Yes |
Fenders, lines: | Yes |
Outdoor cushions: | Yes |
Swimming ladder: | Yes |
Swimming platform: | Yes |
Sea rails, pushpit, pullpit: | Yes |
Dinghy: | Waterschooter Barbier 155 HP (Could be an option ) |
Safety
Bilge pump: | Yes 4 x eletric and 1 Emergency/Hand pump |
Fire extinguisher: | Fire extinguisher |